id: | ubuntu | |||||||||
description: | Notebook | |||||||||
product: | TravelMate 660 | |||||||||
vendor: | Acer | |||||||||
version: | Rev 1 | |||||||||
serial: | LXT290508534605C13EF12 | |||||||||
width: | 32 bits | |||||||||
capabilities: | smbios-2.31 dmi-2.31 | |||||||||
configuration: |
|
id: | core |
description: | Motherboard |
product: | TravelMate 660 |
vendor: | Acer |
physical id: | 0 |
version: | Rev 1.0 |
serial: | LXT290508534605C13EF12 |
id: | firmware |
description: | BIOS |
vendor: | ACER |
physical id: | 0 |
version: | 3A16 (09/19/2003) |
size: | 107KB |
capacity: | 448KB |
capabilities: | isa pci pcmcia pnp apm upgrade shadowing escd cdboot int13floppy720 int5printscreen int9keyboard int14serial int17printer acpi usb agp smartbattery biosbootspecification |
id: | cpu |
description: | CPU |
product: | Intel(R) Pentium(R) M processor 1600MHz |
vendor: | Intel Corp. |
physical id: | 4 |
bus info: | cpu@0 |
version: | 6.9.5 |
slot: | uFCPGA2 |
size: | 1600MHz |
capacity: | 1600MHz |
width: | 32 bits |
clock: | 400MHz |
capabilities: | fpu fpu_exception wp vme de pse tsc msr mce cx8 sep mtrr pge mca cmov pat clflush dts acpi mmx fxsr sse sse2 tm pbe up est tm2 cpufreq |
id: | cache:0 |
description: | L1 cache |
physical id: | 8 |
slot: | L1 Cache |
size: | 32KB |
capacity: | 32KB |
capabilities: | asynchronous internal write-back |
id: | cache:1 |
description: | L2 cache |
physical id: | 9 |
slot: | L2 Cache |
size: | 1MB |
capacity: | 1MB |
capabilities: | burst external write-back |
id: | memory |
description: | System Memory |
physical id: | 11 |
slot: | System board or motherboard |
size: | 512MB |
capacity: | 3GB |
id: | bank:0 |
description: | DIMM SRAM Synchronous 266 MHz (3.8 ns) |
physical id: | 0 |
slot: | DIMM 0 |
size: | 256MB |
width: | 64 bits |
clock: | 266MHz (3.8ns) |
id: | bank:1 |
description: | DIMM SRAM Synchronous 266 MHz (3.8 ns) |
physical id: | 1 |
slot: | DIMM 1 |
size: | 256MB |
width: | 64 bits |
clock: | 266MHz (3.8ns) |
id: | pci |
description: | Host bridge |
product: | 82852/82855 GM/GME/PM/GMV Processor to I/O Controller |
vendor: | Intel Corporation |
physical id: | 100 |
bus info: | pci@00:00.0 |
version: | 02 |
width: | 32 bits |
clock: | 33MHz |
id: | system:0 | |||
description: | System peripheral | |||
product: | 82852/82855 GM/GME/PM/GMV Processor to I/O Controller | |||
vendor: | Intel Corporation | |||
physical id: | 0.1 | |||
bus info: | pci@00:00.1 | |||
version: | 02 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
capabilities: | bus_master | |||
configuration: |
|
id: | system:1 | |||
description: | System peripheral | |||
product: | 82852/82855 GM/GME/PM/GMV Processor to I/O Controller | |||
vendor: | Intel Corporation | |||
physical id: | 0.3 | |||
bus info: | pci@00:00.3 | |||
version: | 02 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
capabilities: | bus_master | |||
configuration: |
|
id: | display:0 | ||||||||||||
description: | VGA compatible controller | ||||||||||||
product: | 82852/855GM Integrated Graphics Device | ||||||||||||
vendor: | Intel Corporation | ||||||||||||
physical id: | 2 | ||||||||||||
bus info: | pci@00:02.0 | ||||||||||||
version: | 02 | ||||||||||||
size: | 128MB | ||||||||||||
width: | 32 bits | ||||||||||||
clock: | 33MHz | ||||||||||||
capabilities: | vga bus_master cap_list | ||||||||||||
configuration: |
| ||||||||||||
resources: |
|
id: | display:1 | ||||||
description: | Display controller | ||||||
product: | 82852/855GM Integrated Graphics Device | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 2.1 | ||||||
bus info: | pci@00:02.1 | ||||||
version: | 02 | ||||||
size: | 128MB | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | usb:0 | ||||||
description: | USB Controller | ||||||
product: | 82801DB/DBL/DBM (ICH4/ICH4-L/ICH4-M) USB UHCI Controller #1 | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1d | ||||||
bus info: | pci@00:1d.0 | ||||||
version: | 03 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | uhci bus_master | ||||||
configuration: |
| ||||||
resources: |
|
id: | usbhost | ||||||||||||
product: | UHCI Host Controller | ||||||||||||
vendor: | Linux 2.6.20-15-generic uhci_hcd | ||||||||||||
physical id: | 1 | ||||||||||||
bus info: | usb@1 | ||||||||||||
logical name: | usb1 | ||||||||||||
version: | 2.06 | ||||||||||||
capabilities: | usb-1.10 | ||||||||||||
configuration: |
|
id: | usb:1 | ||||||
description: | USB Controller | ||||||
product: | 82801DB/DBL/DBM (ICH4/ICH4-L/ICH4-M) USB UHCI Controller #2 | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1d.1 | ||||||
bus info: | pci@00:1d.1 | ||||||
version: | 03 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | uhci bus_master | ||||||
configuration: |
| ||||||
resources: |
|
id: | usbhost | ||||||||||||
product: | UHCI Host Controller | ||||||||||||
vendor: | Linux 2.6.20-15-generic uhci_hcd | ||||||||||||
physical id: | 1 | ||||||||||||
bus info: | usb@2 | ||||||||||||
logical name: | usb2 | ||||||||||||
version: | 2.06 | ||||||||||||
capabilities: | usb-1.10 | ||||||||||||
configuration: |
|
id: | usb | |||||||||
description: | Mouse | |||||||||
product: | Optical Mouse | |||||||||
vendor: | MosArt | |||||||||
physical id: | 1 | |||||||||
bus info: | usb@2:1 | |||||||||
version: | 0.00 | |||||||||
capabilities: | usb-1.10 | |||||||||
configuration: |
|
id: | usb:2 | ||||||
description: | USB Controller | ||||||
product: | 82801DB/DBL/DBM (ICH4/ICH4-L/ICH4-M) USB UHCI Controller #3 | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1d.2 | ||||||
bus info: | pci@00:1d.2 | ||||||
version: | 03 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | uhci bus_master | ||||||
configuration: |
| ||||||
resources: |
|
id: | usbhost | ||||||||||||
product: | UHCI Host Controller | ||||||||||||
vendor: | Linux 2.6.20-15-generic uhci_hcd | ||||||||||||
physical id: | 1 | ||||||||||||
bus info: | usb@3 | ||||||||||||
logical name: | usb3 | ||||||||||||
version: | 2.06 | ||||||||||||
capabilities: | usb-1.10 | ||||||||||||
configuration: |
|
id: | usb | ||||||||||||
description: | USB hub | ||||||||||||
product: | General Purpose USB Hub | ||||||||||||
physical id: | 2 | ||||||||||||
bus info: | usb@3:2 | ||||||||||||
version: | 1.01 | ||||||||||||
capabilities: | usb-1.10 | ||||||||||||
configuration: |
|
id: | usb | |||||||||
description: | Mass storage device | |||||||||
product: | USB Mass Storage Device | |||||||||
vendor: | Generic | |||||||||
physical id: | 3 | |||||||||
bus info: | usb@3:2.3 | |||||||||
version: | 1.80 | |||||||||
serial: | ABCDEF0123456789 | |||||||||
capabilities: | usb-1.10 scsi | |||||||||
configuration: |
|
id: | usb:3 | ||||||
description: | USB Controller | ||||||
product: | 82801DB/DBM (ICH4/ICH4-M) USB2 EHCI Controller | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1d.7 | ||||||
bus info: | pci@00:1d.7 | ||||||
version: | 03 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | ehci bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | usbhost | ||||||||||||
product: | EHCI Host Controller | ||||||||||||
vendor: | Linux 2.6.20-15-generic ehci_hcd | ||||||||||||
physical id: | 1 | ||||||||||||
bus info: | usb@4 | ||||||||||||
logical name: | usb4 | ||||||||||||
version: | 2.06 | ||||||||||||
capabilities: | usb-2.00 | ||||||||||||
configuration: |
|
id: | pci |
description: | PCI bridge |
product: | 82801 Mobile PCI Bridge |
vendor: | Intel Corporation |
physical id: | 1e |
bus info: | pci@00:1e.0 |
version: | 83 |
width: | 32 bits |
clock: | 33MHz |
capabilities: | pci normal_decode bus_master |
id: | network:0 | ||||||||||||||||||||||||||||||
description: | Ethernet interface | ||||||||||||||||||||||||||||||
product: | BCM4401 100Base-T | ||||||||||||||||||||||||||||||
vendor: | Broadcom Corporation | ||||||||||||||||||||||||||||||
physical id: | 2 | ||||||||||||||||||||||||||||||
bus info: | pci@02:02.0 | ||||||||||||||||||||||||||||||
logical name: | eth0 | ||||||||||||||||||||||||||||||
version: | 01 | ||||||||||||||||||||||||||||||
serial: | 00:c0:9f:31:01:5d | ||||||||||||||||||||||||||||||
size: | 10MB/s | ||||||||||||||||||||||||||||||
capacity: | 100MB/s | ||||||||||||||||||||||||||||||
width: | 32 bits | ||||||||||||||||||||||||||||||
clock: | 33MHz | ||||||||||||||||||||||||||||||
capabilities: | bus_master cap_list ethernet physical mii 10bt 10bt-fd 100bt 100bt-fd autonegotiation | ||||||||||||||||||||||||||||||
configuration: |
| ||||||||||||||||||||||||||||||
resources: |
|
id: | network:1 | |||||||||||||||||||||||||||||||||
description: | Wireless interface | |||||||||||||||||||||||||||||||||
product: | PRO/Wireless LAN 2100 3B Mini PCI Adapter | |||||||||||||||||||||||||||||||||
vendor: | Intel Corporation | |||||||||||||||||||||||||||||||||
physical id: | 4 | |||||||||||||||||||||||||||||||||
bus info: | pci@02:04.0 | |||||||||||||||||||||||||||||||||
logical name: | eth1 | |||||||||||||||||||||||||||||||||
version: | 04 | |||||||||||||||||||||||||||||||||
serial: | 00:04:23:84:31:2b | |||||||||||||||||||||||||||||||||
width: | 32 bits | |||||||||||||||||||||||||||||||||
clock: | 33MHz | |||||||||||||||||||||||||||||||||
capabilities: | bus_master cap_list ethernet physical wireless | |||||||||||||||||||||||||||||||||
configuration: |
| |||||||||||||||||||||||||||||||||
resources: |
|
id: | pcmcia:0 | ||||||||||||
description: | CardBus bridge | ||||||||||||
product: | OZ711EC1 SmartCardBus Controller | ||||||||||||
vendor: | O2 Micro, Inc. | ||||||||||||
physical id: | 6 | ||||||||||||
bus info: | pci@02:06.0 | ||||||||||||
version: | 20 | ||||||||||||
width: | 32 bits | ||||||||||||
clock: | 33MHz | ||||||||||||
capabilities: | pcmcia bus_master cap_list | ||||||||||||
configuration: |
| ||||||||||||
resources: |
|
id: | pcmcia:1 | ||||||||||||
description: | CardBus bridge | ||||||||||||
product: | OZ711EC1 SmartCardBus Controller | ||||||||||||
vendor: | O2 Micro, Inc. | ||||||||||||
physical id: | 6.1 | ||||||||||||
bus info: | pci@02:06.1 | ||||||||||||
version: | 20 | ||||||||||||
width: | 32 bits | ||||||||||||
clock: | 33MHz | ||||||||||||
capabilities: | pcmcia bus_master cap_list | ||||||||||||
configuration: |
| ||||||||||||
resources: |
|
id: | pccard |
description: | SmartCardBus Reader |
vendor: | O2Micro |
physical id: | 0 |
version: | V1.0 |
slot: | Socket 1 |
id: | firewire | ||||||||||||
description: | FireWire (IEEE 1394) | ||||||||||||
product: | TSB43AB21 IEEE-1394a-2000 Controller (PHY/Link) | ||||||||||||
vendor: | Texas Instruments | ||||||||||||
physical id: | 7 | ||||||||||||
bus info: | pci@02:07.0 | ||||||||||||
version: | 00 | ||||||||||||
width: | 32 bits | ||||||||||||
clock: | 33MHz | ||||||||||||
capabilities: | ohci bus_master cap_list | ||||||||||||
configuration: |
| ||||||||||||
resources: |
|
id: | isa | |||
description: | ISA bridge | |||
product: | 82801DBM (ICH4-M) LPC Interface Bridge | |||
vendor: | Intel Corporation | |||
physical id: | 1f | |||
bus info: | pci@00:1f.0 | |||
version: | 03 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
capabilities: | isa bus_master | |||
configuration: |
|
id: | ide | |||||||||||||||||||||
description: | IDE interface | |||||||||||||||||||||
product: | 82801DBM (ICH4-M) IDE Controller | |||||||||||||||||||||
vendor: | Intel Corporation | |||||||||||||||||||||
physical id: | 1f.1 | |||||||||||||||||||||
bus info: | pci@00:1f.1 | |||||||||||||||||||||
logical name: | scsi0 | |||||||||||||||||||||
logical name: | scsi1 | |||||||||||||||||||||
version: | 03 | |||||||||||||||||||||
width: | 32 bits | |||||||||||||||||||||
clock: | 33MHz | |||||||||||||||||||||
capabilities: | ide bus_master emulated scsi-host | |||||||||||||||||||||
configuration: |
| |||||||||||||||||||||
resources: |
|
id: | disk | |||
description: | SCSI Disk | |||
product: | IC25N040ATMR04-0 | |||
vendor: | ATA | |||
physical id: | 0 | |||
bus info: | scsi@0:0.0.0 | |||
logical name: | /dev/sda | |||
version: | MO2O | |||
serial: | MRG254K2DX724P | |||
size: | 37GB | |||
capabilities: | partitioned partitioned:dos | |||
configuration: |
|
id: | volume:0 |
description: | W95 FAT32 (LBA) partition |
physical id: | 1 |
bus info: | scsi@0:0.0.0,1 |
logical name: | /dev/sda1 |
capacity: | 10236MB |
capabilities: | primary bootable |
id: | volume:1 |
description: | W95 FAT32 (LBA) partition |
physical id: | 2 |
bus info: | scsi@0:0.0.0,2 |
logical name: | /dev/sda2 |
capacity: | 10001MB |
capabilities: | primary |
id: | volume:2 |
description: | Hidden W95 FAT16 (LBA) partition |
physical id: | 3 |
bus info: | scsi@0:0.0.0,3 |
logical name: | /dev/sda3 |
capacity: | 8032KB |
capabilities: | primary hidden |
id: | volume:3 |
description: | Extended partition |
physical id: | 4 |
bus info: | scsi@0:0.0.0,4 |
logical name: | /dev/sda4 |
size: | 17GB |
capacity: | 17GB |
capabilities: | primary extended partitioned partitioned:extended |
id: | logicalvolume:0 |
description: | Linux filesystem partition |
physical id: | 5 |
logical name: | /dev/sda5 |
capacity: | 16GB |
capabilities: | bootable |
id: | logicalvolume:1 |
description: | Linux swap / Solaris partition |
physical id: | 6 |
logical name: | /dev/sda6 |
capacity: | 760MB |
capabilities: | nofs |
id: | cdrom | |||
description: | DVD writer | |||
product: | DVD-RW DVR-K12RA | |||
vendor: | PIONEER | |||
physical id: | 1 | |||
bus info: | scsi@1:0.0.0 | |||
logical name: | /dev/cdrom | |||
logical name: | /dev/dvd | |||
logical name: | /dev/scd0 | |||
logical name: | /dev/sr0 | |||
version: | 1.10 | |||
capabilities: | removable audio cd-r cd-rw dvd dvd-r | |||
configuration: |
|
id: | disc |
physical id: | 0 |
logical name: | /dev/cdrom |
id: | serial | ||||||
description: | SMBus | ||||||
product: | 82801DB/DBL/DBM (ICH4/ICH4-L/ICH4-M) SMBus Controller | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1f.3 | ||||||
bus info: | pci@00:1f.3 | ||||||
version: | 03 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
configuration: |
| ||||||
resources: |
|
id: | multimedia | |||||||||||||||
description: | Multimedia audio controller | |||||||||||||||
product: | 82801DB/DBL/DBM (ICH4/ICH4-L/ICH4-M) AC'97 Audio Controller | |||||||||||||||
vendor: | Intel Corporation | |||||||||||||||
physical id: | 1f.5 | |||||||||||||||
bus info: | pci@00:1f.5 | |||||||||||||||
version: | 03 | |||||||||||||||
width: | 32 bits | |||||||||||||||
clock: | 33MHz | |||||||||||||||
capabilities: | bus_master cap_list | |||||||||||||||
configuration: |
| |||||||||||||||
resources: |
|
id: | communication | |||||||||
description: | Modem | |||||||||
product: | 82801DB/DBL/DBM (ICH4/ICH4-L/ICH4-M) AC'97 Modem Controller | |||||||||
vendor: | Intel Corporation | |||||||||
physical id: | 1f.6 | |||||||||
bus info: | pci@00:1f.6 | |||||||||
version: | 03 | |||||||||
width: | 32 bits | |||||||||
clock: | 33MHz | |||||||||
capabilities: | generic cap_list | |||||||||
configuration: |
| |||||||||
resources: |
|
id: | battery | |||
description: | Lithium Ion Battery | |||
product: | Sanyo | |||
vendor: | Sanyo | |||
physical id: | 1 | |||
slot: | Right Side | |||
capacity: | 4400mWh | |||
configuration: |
|
id: | scsi | |||
physical id: | 2 | |||
bus info: | scsi@3 | |||
logical name: | scsi3 | |||
capabilities: | scsi-host | |||
configuration: |
|