| id: | mobililli | |||||||||
| description: | Notebook | |||||||||
| product: | F3T | |||||||||
| vendor: | ASUSTeK Computer INC. | |||||||||
| version: | 1.0 | |||||||||
| serial: | NB-1234567890 | |||||||||
| width: | 32 bits | |||||||||
| capabilities: | smbios-2.4 dmi-2.4 | |||||||||
| configuration: |
|
| id: | core |
| description: | Motherboard |
| product: | F3T |
| vendor: | ASUSTeK Computer INC. |
| physical id: | 0 |
| version: | 1.00 |
| serial: | NB-0123456789 |
| slot: | To Be Filled By O.E.M. |
| id: | firmware |
| description: | BIOS |
| vendor: | American Megatrends Inc. |
| physical id: | 0 |
| version: | F3TcAS.212 (01/10/2007) |
| size: | 64KB |
| capacity: | 448KB |
| capabilities: | isa pci pcmcia pnp apm upgrade shadowing escd cdboot bootselect socketedrom edd int13floppy1200 int13floppy720 int13floppy2880 int5printscreen int9keyboard int14serial int17printer int10video acpi usb ls120boot zipboot biosbootspecification |
| id: | cpu |
| description: | CPU |
| product: | AMD Turion(tm) 64 X2 Mobile Technology TL-52 |
| vendor: | Advanced Micro Devices [AMD] |
| physical id: | 1 |
| bus info: | cpu@0 |
| version: | 15.8.2 |
| serial: | To Be Filled By O.E.M. |
| slot: | CPU 1 |
| size: | 800MHz |
| capacity: | 1600MHz |
| width: | 64 bits |
| clock: | 200MHz |
| capabilities: | fpu fpu_exception wp vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ht syscall nx mmxext fxsr_opt x86-64 3dnowext 3dnow pni cx16 lahf_lm cmp_legacy svm cr8legacy ts fid vid ttp tm stc cpufreq |
| id: | cache:0 |
| description: | L1 cache |
| physical id: | 5 |
| slot: | L1-Cache |
| size: | 128KB |
| capabilities: | pipeline-burst internal varies data |
| id: | cache:1 |
| description: | L2 cache |
| physical id: | 6 |
| slot: | L2-Cache |
| size: | 512KB |
| capacity: | 512KB |
| capabilities: | pipeline-burst internal varies unified |
| id: | memory:0 |
| description: | System Memory |
| physical id: | 28 |
| slot: | System board or motherboard |
| size: | 1011MB |
| id: | bank:0 |
| description: | DIMM Synchronous 333 MHz (3.0 ns) |
| product: | PartNum0 |
| vendor: | Manufacturer0 |
| physical id: | 0 |
| serial: | SerNum0 |
| slot: | DIMM0 |
| size: | 512MB |
| width: | 64 bits |
| clock: | 333MHz (3.0ns) |
| id: | bank:1 |
| description: | DIMM [empty] |
| product: | PartNum1 |
| vendor: | Manufacturer1 |
| physical id: | 1 |
| serial: | SerNum1 |
| slot: | DIMM1 |
| id: | memory:1 | |||
| description: | RAM memory | |||
| product: | C51 Host Bridge | |||
| vendor: | nVidia Corporation | |||
| physical id: | 4 | |||
| bus info: | pci@00:00.0 | |||
| version: | a2 | |||
| width: | 32 bits | |||
| clock: | 66MHz (15.2ns) | |||
| capabilities: | bus_master cap_list | |||
| configuration: |
|
| id: | memory:2 | |||
| description: | RAM memory | |||
| product: | C51 Memory Controller 0 | |||
| vendor: | nVidia Corporation | |||
| physical id: | 0.1 | |||
| bus info: | pci@00:00.1 | |||
| version: | a2 | |||
| width: | 32 bits | |||
| clock: | 66MHz (15.2ns) | |||
| configuration: |
|
| id: | memory:3 | |||
| description: | RAM memory | |||
| product: | C51 Memory Controller 1 | |||
| vendor: | nVidia Corporation | |||
| physical id: | 0.2 | |||
| bus info: | pci@00:00.2 | |||
| version: | a2 | |||
| width: | 32 bits | |||
| clock: | 66MHz (15.2ns) | |||
| configuration: |
|
| id: | memory:4 | |||
| description: | RAM memory | |||
| product: | C51 Memory Controller 5 | |||
| vendor: | nVidia Corporation | |||
| physical id: | 0.3 | |||
| bus info: | pci@00:00.3 | |||
| version: | a2 | |||
| width: | 32 bits | |||
| clock: | 66MHz (15.2ns) | |||
| configuration: |
|
| id: | memory:5 | |||
| description: | RAM memory | |||
| product: | C51 Memory Controller 4 | |||
| vendor: | nVidia Corporation | |||
| physical id: | 0.4 | |||
| bus info: | pci@00:00.4 | |||
| version: | a2 | |||
| width: | 32 bits | |||
| clock: | 66MHz (15.2ns) | |||
| capabilities: | bus_master | |||
| configuration: |
|
| id: | memory:6 | |||
| description: | RAM memory | |||
| product: | C51 Host Bridge | |||
| vendor: | nVidia Corporation | |||
| physical id: | 0.5 | |||
| bus info: | pci@00:00.5 | |||
| version: | a2 | |||
| width: | 32 bits | |||
| clock: | 66MHz (15.2ns) | |||
| capabilities: | bus_master cap_list | |||
| configuration: |
|
| id: | memory:7 | |||
| description: | RAM memory | |||
| product: | C51 Memory Controller 3 | |||
| vendor: | nVidia Corporation | |||
| physical id: | 0.6 | |||
| bus info: | pci@00:00.6 | |||
| version: | a2 | |||
| width: | 32 bits | |||
| clock: | 66MHz (15.2ns) | |||
| configuration: |
|
| id: | memory:8 | |||
| description: | RAM memory | |||
| product: | C51 Memory Controller 2 | |||
| vendor: | nVidia Corporation | |||
| physical id: | 0.7 | |||
| bus info: | pci@00:00.7 | |||
| version: | a2 | |||
| width: | 32 bits | |||
| clock: | 66MHz (15.2ns) | |||
| configuration: |
|
| id: | pci:0 | |||
| description: | PCI bridge | |||
| product: | C51 PCI Express Bridge | |||
| vendor: | nVidia Corporation | |||
| physical id: | 2 | |||
| bus info: | pci@00:02.0 | |||
| version: | a1 | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| capabilities: | pci normal_decode bus_master cap_list | |||
| configuration: |
|
| id: | network | ||||||||||||||||||
| description: | Wireless interface | ||||||||||||||||||
| product: | Atheros Communications, Inc. | ||||||||||||||||||
| vendor: | Atheros Communications, Inc. | ||||||||||||||||||
| physical id: | 0 | ||||||||||||||||||
| bus info: | pci@01:00.0 | ||||||||||||||||||
| logical name: | wifi0 | ||||||||||||||||||
| version: | 01 | ||||||||||||||||||
| serial: | 00:15:af:10:a2:f2 | ||||||||||||||||||
| width: | 64 bits | ||||||||||||||||||
| clock: | 33MHz | ||||||||||||||||||
| capabilities: | bus_master cap_list logical ethernet physical wireless | ||||||||||||||||||
| configuration: |
| ||||||||||||||||||
| resources: |
|
| id: | pci:1 | |||
| description: | PCI bridge | |||
| product: | C51 PCI Express Bridge | |||
| vendor: | nVidia Corporation | |||
| physical id: | 3 | |||
| bus info: | pci@00:03.0 | |||
| version: | a1 | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| capabilities: | pci normal_decode bus_master cap_list | |||
| configuration: |
|
| id: | pci:2 | |||
| description: | PCI bridge | |||
| product: | C51 PCI Express Bridge | |||
| vendor: | nVidia Corporation | |||
| physical id: | 100 | |||
| bus info: | pci@00:04.0 | |||
| version: | a1 | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| capabilities: | pci normal_decode bus_master cap_list | |||
| configuration: |
|
| id: | display | ||||||||||||
| description: | VGA compatible controller | ||||||||||||
| product: | Quadro NVS 110M / GeForce Go 7300 | ||||||||||||
| vendor: | nVidia Corporation | ||||||||||||
| physical id: | 0 | ||||||||||||
| bus info: | pci@04:00.0 | ||||||||||||
| version: | a1 | ||||||||||||
| size: | 256MB | ||||||||||||
| width: | 64 bits | ||||||||||||
| clock: | 33MHz | ||||||||||||
| capabilities: | vga bus_master cap_list | ||||||||||||
| configuration: |
| ||||||||||||
| resources: |
|
| id: | memory:9 | |||
| description: | RAM memory | |||
| product: | MCP51 Host Bridge | |||
| vendor: | nVidia Corporation | |||
| physical id: | 9 | |||
| bus info: | pci@00:09.0 | |||
| version: | a2 | |||
| width: | 32 bits | |||
| clock: | 66MHz (15.2ns) | |||
| capabilities: | bus_master cap_list | |||
| configuration: |
|
| id: | isa | |||
| description: | ISA bridge | |||
| product: | MCP51 LPC Bridge | |||
| vendor: | nVidia Corporation | |||
| physical id: | a | |||
| bus info: | pci@00:0a.0 | |||
| version: | a3 | |||
| width: | 32 bits | |||
| clock: | 66MHz | |||
| capabilities: | isa bus_master | |||
| configuration: |
|
| id: | serial | |||||||||
| description: | SMBus | |||||||||
| product: | MCP51 SMBus | |||||||||
| vendor: | nVidia Corporation | |||||||||
| physical id: | a.1 | |||||||||
| bus info: | pci@00:0a.1 | |||||||||
| version: | a3 | |||||||||
| width: | 32 bits | |||||||||
| clock: | 66MHz | |||||||||
| capabilities: | cap_list | |||||||||
| configuration: |
| |||||||||
| resources: |
|
| id: | usb:0 | ||||||||||||
| description: | USB Controller | ||||||||||||
| product: | MCP51 USB Controller | ||||||||||||
| vendor: | nVidia Corporation | ||||||||||||
| physical id: | b | ||||||||||||
| bus info: | pci@00:0b.0 | ||||||||||||
| version: | a3 | ||||||||||||
| width: | 32 bits | ||||||||||||
| clock: | 66MHz | ||||||||||||
| capabilities: | ohci bus_master cap_list | ||||||||||||
| configuration: |
| ||||||||||||
| resources: |
|
| id: | usbhost | ||||||||||||
| product: | OHCI Host Controller | ||||||||||||
| vendor: | Linux 2.6.20-16-generic ohci_hcd | ||||||||||||
| physical id: | 1 | ||||||||||||
| bus info: | usb@2 | ||||||||||||
| logical name: | usb2 | ||||||||||||
| version: | 2.06 | ||||||||||||
| capabilities: | usb-1.10 | ||||||||||||
| configuration: |
|
| id: | usb | |||||||||
| description: | Mouse | |||||||||
| physical id: | 1 | |||||||||
| bus info: | usb@2:1 | |||||||||
| version: | 0.00 | |||||||||
| capabilities: | usb-1.10 | |||||||||
| configuration: |
|
| id: | usb:1 | ||||||||||||
| description: | USB Controller | ||||||||||||
| product: | MCP51 USB Controller | ||||||||||||
| vendor: | nVidia Corporation | ||||||||||||
| physical id: | b.1 | ||||||||||||
| bus info: | pci@00:0b.1 | ||||||||||||
| version: | a3 | ||||||||||||
| width: | 32 bits | ||||||||||||
| clock: | 66MHz | ||||||||||||
| capabilities: | ehci bus_master cap_list | ||||||||||||
| configuration: |
| ||||||||||||
| resources: |
|
| id: | usbhost | ||||||||||||
| product: | EHCI Host Controller | ||||||||||||
| vendor: | Linux 2.6.20-16-generic ehci_hcd | ||||||||||||
| physical id: | 1 | ||||||||||||
| bus info: | usb@1 | ||||||||||||
| logical name: | usb1 | ||||||||||||
| version: | 2.06 | ||||||||||||
| capabilities: | usb-2.00 | ||||||||||||
| configuration: |
|
| id: | usb:1 | ||||||
| description: | Generic USB device | ||||||
| product: | USB 2.0 Image Capture Controller | ||||||
| vendor: | Syntek Semiconductor | ||||||
| physical id: | 7 | ||||||
| bus info: | usb@1:7 | ||||||
| version: | 0.05 | ||||||
| capabilities: | usb-2.00 | ||||||
| configuration: |
|
| id: | ide:0 | |||||||||||||||
| description: | IDE interface | |||||||||||||||
| product: | MCP51 IDE | |||||||||||||||
| vendor: | nVidia Corporation | |||||||||||||||
| physical id: | d | |||||||||||||||
| bus info: | pci@00:0d.0 | |||||||||||||||
| version: | a1 | |||||||||||||||
| width: | 32 bits | |||||||||||||||
| clock: | 66MHz | |||||||||||||||
| capabilities: | ide bus_master cap_list | |||||||||||||||
| configuration: |
| |||||||||||||||
| resources: |
|
| id: | ide |
| description: | IDE Channel 1 |
| physical id: | 1 |
| bus info: | ide@1 |
| logical name: | ide1 |
| clock: | 66MHz |
| id: | cdrom | |||
| description: | DVD-RAM writer | |||
| product: | HL-DT-ST DVDRAM GSA-T10N | |||
| physical id: | 0 | |||
| bus info: | ide@1.0 | |||
| logical name: | /dev/hdc | |||
| version: | PR03 | |||
| serial: | KVA6C633104 | |||
| capabilities: | packet atapi cdrom removable nonmagnetic dma lba iordy pm audio cd-r cd-rw dvd dvd-r dvd-ram | |||
| configuration: |
|
| id: | disc |
| physical id: | 0 |
| logical name: | /dev/hdc |
| id: | ide:1 | |||||||||||||||||||||
| description: | IDE interface | |||||||||||||||||||||
| product: | MCP51 Serial ATA Controller | |||||||||||||||||||||
| vendor: | nVidia Corporation | |||||||||||||||||||||
| physical id: | e | |||||||||||||||||||||
| bus info: | pci@00:0e.0 | |||||||||||||||||||||
| logical name: | scsi0 | |||||||||||||||||||||
| logical name: | scsi1 | |||||||||||||||||||||
| version: | a1 | |||||||||||||||||||||
| width: | 32 bits | |||||||||||||||||||||
| clock: | 66MHz | |||||||||||||||||||||
| capabilities: | ide bus_master cap_list emulated scsi-host | |||||||||||||||||||||
| configuration: |
| |||||||||||||||||||||
| resources: |
|
| id: | disk | |||
| description: | SCSI Disk | |||
| product: | ST9120822AS | |||
| vendor: | ATA | |||
| physical id: | 0.0.0 | |||
| bus info: | scsi@0:0.0.0 | |||
| logical name: | /dev/sda | |||
| version: | 3.AL | |||
| serial: | 5LZ0GVWD | |||
| size: | 111GB | |||
| capabilities: | partitioned partitioned:dos | |||
| configuration: |
|
| id: | volume:0 |
| description: | Hidden W95 FAT32 (LBA) partition |
| physical id: | 1 |
| bus info: | scsi@0:0.0.0,1 |
| logical name: | /dev/sda1 |
| capacity: | 5000MB |
| capabilities: | primary hidden |
| id: | volume:1 |
| description: | HPFS/NTFS partition |
| physical id: | 2 |
| bus info: | scsi@0:0.0.0,2 |
| logical name: | /dev/sda2 |
| capacity: | 64GB |
| capabilities: | primary bootable |
| id: | volume:2 |
| description: | Linux swap / Solaris partition |
| physical id: | 3 |
| bus info: | scsi@0:0.0.0,3 |
| logical name: | /dev/sda3 |
| capacity: | 1465MB |
| capabilities: | primary nofs |
| id: | volume:3 |
| description: | Extended partition |
| physical id: | 4 |
| bus info: | scsi@0:0.0.0,4 |
| logical name: | /dev/sda4 |
| size: | 41GB |
| capacity: | 41GB |
| capabilities: | primary extended partitioned partitioned:extended |
| id: | logicalvolume:0 |
| description: | Linux filesystem partition |
| physical id: | 5 |
| logical name: | /dev/sda5 |
| capacity: | 11GB |
| id: | logicalvolume:1 |
| description: | Linux filesystem partition |
| physical id: | 6 |
| logical name: | /dev/sda6 |
| capacity: | 29GB |
| id: | pci:3 |
| description: | PCI bridge |
| product: | MCP51 PCI Bridge |
| vendor: | nVidia Corporation |
| physical id: | 10 |
| bus info: | pci@00:10.0 |
| version: | a2 |
| width: | 32 bits |
| clock: | 66MHz |
| capabilities: | pci subtractive_decode bus_master cap_list |
| id: | firewire | ||||||||||||
| description: | FireWire (IEEE 1394) | ||||||||||||
| product: | Ricoh Co Ltd | ||||||||||||
| vendor: | Ricoh Co Ltd | ||||||||||||
| physical id: | 1 | ||||||||||||
| bus info: | pci@05:01.0 | ||||||||||||
| version: | 00 | ||||||||||||
| width: | 32 bits | ||||||||||||
| clock: | 33MHz | ||||||||||||
| capabilities: | ohci bus_master cap_list | ||||||||||||
| configuration: |
| ||||||||||||
| resources: |
|
| id: | system:0 | ||||||
| description: | Generic system peripheral | ||||||
| product: | R5C822 SD/SDIO/MMC/MS/MSPro Host Adapter | ||||||
| vendor: | Ricoh Co Ltd | ||||||
| physical id: | 1.1 | ||||||
| bus info: | pci@05:01.1 | ||||||
| version: | 19 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | bus_master cap_list | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | system:1 | ||||||
| description: | System peripheral | ||||||
| product: | Ricoh Co Ltd | ||||||
| vendor: | Ricoh Co Ltd | ||||||
| physical id: | 1.2 | ||||||
| bus info: | pci@05:01.2 | ||||||
| version: | 01 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | bus_master cap_list | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | system:2 | ||||||
| description: | System peripheral | ||||||
| product: | R5C592 Memory Stick Bus Host Adapter | ||||||
| vendor: | Ricoh Co Ltd | ||||||
| physical id: | 1.3 | ||||||
| bus info: | pci@05:01.3 | ||||||
| version: | 0a | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | cap_list | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | multimedia | ||||||||||||
| description: | Audio device | ||||||||||||
| product: | MCP51 High Definition Audio | ||||||||||||
| vendor: | nVidia Corporation | ||||||||||||
| physical id: | 10.1 | ||||||||||||
| bus info: | pci@00:10.1 | ||||||||||||
| version: | a2 | ||||||||||||
| width: | 32 bits | ||||||||||||
| clock: | 66MHz | ||||||||||||
| capabilities: | bus_master cap_list | ||||||||||||
| configuration: |
| ||||||||||||
| resources: |
|
| id: | bridge | |||||||||||||||||||||||||||||||||||||||
| description: | Ethernet interface | |||||||||||||||||||||||||||||||||||||||
| product: | MCP51 Ethernet Controller | |||||||||||||||||||||||||||||||||||||||
| vendor: | nVidia Corporation | |||||||||||||||||||||||||||||||||||||||
| physical id: | 14 | |||||||||||||||||||||||||||||||||||||||
| bus info: | pci@00:14.0 | |||||||||||||||||||||||||||||||||||||||
| logical name: | eth0 | |||||||||||||||||||||||||||||||||||||||
| version: | a3 | |||||||||||||||||||||||||||||||||||||||
| serial: | 00:0e:a6:f7:4b:ea | |||||||||||||||||||||||||||||||||||||||
| size: | 100000000 | |||||||||||||||||||||||||||||||||||||||
| capacity: | 1000000000 | |||||||||||||||||||||||||||||||||||||||
| width: | 32 bits | |||||||||||||||||||||||||||||||||||||||
| clock: | 66MHz | |||||||||||||||||||||||||||||||||||||||
| capabilities: | bridge bus_master cap_list ethernet physical mii 10bt 10bt-fd 100bt 100bt-fd 1000bt-fd autonegotiation | |||||||||||||||||||||||||||||||||||||||
| configuration: |
| |||||||||||||||||||||||||||||||||||||||
| resources: |
|
| id: | pci:4 |
| description: | Host bridge |
| product: | K8 [Athlon64/Opteron] HyperTransport Technology Configuration |
| vendor: | Advanced Micro Devices [AMD] |
| physical id: | 101 |
| bus info: | pci@00:18.0 |
| version: | 00 |
| width: | 32 bits |
| clock: | 33MHz |
| id: | pci:5 |
| description: | Host bridge |
| product: | K8 [Athlon64/Opteron] Address Map |
| vendor: | Advanced Micro Devices [AMD] |
| physical id: | 102 |
| bus info: | pci@00:18.1 |
| version: | 00 |
| width: | 32 bits |
| clock: | 33MHz |
| id: | pci:6 |
| description: | Host bridge |
| product: | K8 [Athlon64/Opteron] DRAM Controller |
| vendor: | Advanced Micro Devices [AMD] |
| physical id: | 103 |
| bus info: | pci@00:18.2 |
| version: | 00 |
| width: | 32 bits |
| clock: | 33MHz |
| id: | pci:7 |
| description: | Host bridge |
| product: | K8 [Athlon64/Opteron] Miscellaneous Control |
| vendor: | Advanced Micro Devices [AMD] |
| physical id: | 104 |
| bus info: | pci@00:18.3 |
| version: | 00 |
| width: | 32 bits |
| clock: | 33MHz |