id: | sol | ||||||||||||
description: | Notebook | ||||||||||||
product: | Amilo Si 1520 | ||||||||||||
vendor: | FUJITSU SIEMENS | ||||||||||||
version: | Rev 1 | ||||||||||||
serial: | DW1TFCCFM639002B04 | ||||||||||||
width: | 32 bits | ||||||||||||
capabilities: | smbios-2.4 dmi-2.4 smp-1.4 smp | ||||||||||||
configuration: |
|
id: | core |
description: | Motherboard |
product: | 10AD |
vendor: | FUJITSU |
physical id: | 0 |
version: | 3D51 |
serial: | QTFBFM63800353 |
id: | firmware |
description: | BIOS |
vendor: | Phoenix |
physical id: | 0 |
version: | 1.20 (02/14/2007) |
size: | 97KiB |
capacity: | 960KiB |
capabilities: | isa pci pcmcia pnp apm upgrade shadowing escd cdboot acpi usb agp biosbootspecification |
id: | cpu:0 | |||
description: | CPU | |||
product: | Intel(R) Core(TM)2 CPU T5600 @ 1.83GHz | |||
vendor: | Intel Corp. | |||
physical id: | 4 | |||
bus info: | cpu@0 | |||
version: | 6.15.6 | |||
serial: | 0000-06F6-0000-0000-0000-0000 | |||
slot: | U1 | |||
size: | 1GHz | |||
capacity: | 1GHz | |||
width: | 64 bits | |||
capabilities: | boot fpu fpu_exception wp vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe nx x86-64 constant_tsc arch_perfmon pebs bts pni monitor ds_cpl vmx est tm2 ssse3 cx16 xtpr lahf_lm cpufreq | |||
configuration: |
|
id: | cache:0 |
description: | L1 cache |
physical id: | 5 |
slot: | L1 Cache |
size: | 32KiB |
capacity: | 32KiB |
capabilities: | asynchronous internal write-back |
id: | cache:1 |
description: | L2 cache |
physical id: | 6 |
slot: | L2 Cache |
size: | 2MiB |
capabilities: | burst external write-back |
id: | logicalcpu:0 |
description: | Logical CPU |
physical id: | 0.1 |
width: | 64 bits |
capabilities: | logical |
id: | logicalcpu:1 |
description: | Logical CPU |
physical id: | 0.2 |
width: | 64 bits |
capabilities: | logical |
id: | memory |
description: | System Memory |
physical id: | f |
slot: | System board or motherboard |
size: | 2GiB |
capacity: | 3GiB |
id: | bank:0 |
description: | DIMM Synchronous 667 MHz (1.5 ns) |
physical id: | 0 |
slot: | DIMM 0 |
size: | 2GiB |
width: | 64 bits |
clock: | 667MHz (1.5ns) |
id: | bank:1 |
description: | DIMM [empty] |
physical id: | 1 |
slot: | DIMM 1 |
id: | cpu:1 | |||
physical id: | 1 | |||
bus info: | cpu@1 | |||
version: | 6.15.6 | |||
serial: | 0000-06F6-0000-0000-0000-0000 | |||
size: | 1833MHz | |||
capacity: | 1833MHz | |||
capabilities: | vmx ht cpufreq | |||
configuration: |
|
id: | logicalcpu:0 |
description: | Logical CPU |
physical id: | 0.1 |
capabilities: | logical |
id: | logicalcpu:1 |
description: | Logical CPU |
physical id: | 0.2 |
capabilities: | logical |
id: | pci | ||||||
description: | Host bridge | ||||||
product: | Mobile 945GM/PM/GMS, 943/940GML and 945GT Express Memory Controller Hub | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 100 | ||||||
bus info: | pci@0000:00:00.0 | ||||||
version: | 03 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
configuration: |
|
id: | display:0 | |||
description: | VGA compatible controller | |||
product: | Mobile 945GM/GMS, 943/940GML Express Integrated Graphics Controller | |||
vendor: | Intel Corporation | |||
physical id: | 2 | |||
bus info: | pci@0000:00:02.0 | |||
version: | 03 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
capabilities: | msi pm vga_controller bus_master cap_list | |||
configuration: |
|
id: | display:1 | |||
description: | Display controller | |||
product: | Mobile 945GM/GMS/GME, 943/940GML Express Integrated Graphics Controller | |||
vendor: | Intel Corporation | |||
physical id: | 2.1 | |||
bus info: | pci@0000:00:02.1 | |||
version: | 03 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
capabilities: | pm bus_master cap_list | |||
configuration: |
|
id: | multimedia | |||||||||
description: | Audio device | |||||||||
product: | 82801G (ICH7 Family) High Definition Audio Controller | |||||||||
vendor: | Intel Corporation | |||||||||
physical id: | 1b | |||||||||
bus info: | pci@0000:00:1b.0 | |||||||||
version: | 02 | |||||||||
width: | 64 bits | |||||||||
clock: | 33MHz | |||||||||
capabilities: | pm msi pciexpress bus_master cap_list | |||||||||
configuration: |
|
id: | pci:0 | |||
description: | PCI bridge | |||
product: | 82801G (ICH7 Family) PCI Express Port 1 | |||
vendor: | Intel Corporation | |||
physical id: | 1c | |||
bus info: | pci@0000:00:1c.0 | |||
version: | 02 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
capabilities: | pci pciexpress msi pm normal_decode bus_master cap_list | |||
configuration: |
|
id: | network | |||||||||
description: | Network controller | |||||||||
product: | PRO/Wireless 3945ABG Network Connection | |||||||||
vendor: | Intel Corporation | |||||||||
physical id: | 0 | |||||||||
bus info: | pci@0000:01:00.0 | |||||||||
version: | 02 | |||||||||
width: | 32 bits | |||||||||
clock: | 33MHz | |||||||||
capabilities: | pm msi pciexpress bus_master cap_list | |||||||||
configuration: |
|
id: | pci:1 | |||
description: | PCI bridge | |||
product: | 82801G (ICH7 Family) PCI Express Port 2 | |||
vendor: | Intel Corporation | |||
physical id: | 1c.1 | |||
bus info: | pci@0000:00:1c.1 | |||
version: | 02 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
capabilities: | pci pciexpress msi pm normal_decode bus_master cap_list | |||
configuration: |
|
id: | pci:2 | |||
description: | PCI bridge | |||
product: | 82801G (ICH7 Family) PCI Express Port 3 | |||
vendor: | Intel Corporation | |||
physical id: | 1c.2 | |||
bus info: | pci@0000:00:1c.2 | |||
version: | 02 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
capabilities: | pci pciexpress msi pm normal_decode bus_master cap_list | |||
configuration: |
|
id: | usb:0 | |||||||||
description: | USB Controller | |||||||||
product: | 82801G (ICH7 Family) USB UHCI Controller #1 | |||||||||
vendor: | Intel Corporation | |||||||||
physical id: | 1d | |||||||||
bus info: | pci@0000:00:1d.0 | |||||||||
version: | 02 | |||||||||
width: | 32 bits | |||||||||
clock: | 33MHz | |||||||||
capabilities: | uhci bus_master | |||||||||
configuration: |
|
id: | usb:1 | |||||||||
description: | USB Controller | |||||||||
product: | 82801G (ICH7 Family) USB UHCI Controller #2 | |||||||||
vendor: | Intel Corporation | |||||||||
physical id: | 1d.1 | |||||||||
bus info: | pci@0000:00:1d.1 | |||||||||
version: | 02 | |||||||||
width: | 32 bits | |||||||||
clock: | 33MHz | |||||||||
capabilities: | uhci bus_master | |||||||||
configuration: |
|
id: | usb:2 | |||||||||
description: | USB Controller | |||||||||
product: | 82801G (ICH7 Family) USB UHCI Controller #3 | |||||||||
vendor: | Intel Corporation | |||||||||
physical id: | 1d.2 | |||||||||
bus info: | pci@0000:00:1d.2 | |||||||||
version: | 02 | |||||||||
width: | 32 bits | |||||||||
clock: | 33MHz | |||||||||
capabilities: | uhci bus_master | |||||||||
configuration: |
|
id: | usb:3 | |||||||||
description: | USB Controller | |||||||||
product: | 82801G (ICH7 Family) USB UHCI Controller #4 | |||||||||
vendor: | Intel Corporation | |||||||||
physical id: | 1d.3 | |||||||||
bus info: | pci@0000:00:1d.3 | |||||||||
version: | 02 | |||||||||
width: | 32 bits | |||||||||
clock: | 33MHz | |||||||||
capabilities: | uhci bus_master | |||||||||
configuration: |
|
id: | usb:4 | |||||||||
description: | USB Controller | |||||||||
product: | 82801G (ICH7 Family) USB2 EHCI Controller | |||||||||
vendor: | Intel Corporation | |||||||||
physical id: | 1d.7 | |||||||||
bus info: | pci@0000:00:1d.7 | |||||||||
version: | 02 | |||||||||
width: | 32 bits | |||||||||
clock: | 33MHz | |||||||||
capabilities: | pm debug ehci bus_master cap_list | |||||||||
configuration: |
|
id: | pci:3 |
description: | PCI bridge |
product: | 82801 Mobile PCI Bridge |
vendor: | Intel Corporation |
physical id: | 1e |
bus info: | pci@0000:00:1e.0 |
version: | e2 |
width: | 32 bits |
clock: | 33MHz |
capabilities: | pci subtractive_decode bus_master cap_list |
id: | network | ||||||||||||||||||||||||||||||||||||||||||
description: | Ethernet interface | ||||||||||||||||||||||||||||||||||||||||||
product: | PRO/100 VE Network Connection | ||||||||||||||||||||||||||||||||||||||||||
vendor: | Intel Corporation | ||||||||||||||||||||||||||||||||||||||||||
physical id: | 8 | ||||||||||||||||||||||||||||||||||||||||||
bus info: | pci@0000:07:08.0 | ||||||||||||||||||||||||||||||||||||||||||
logical name: | eth0 | ||||||||||||||||||||||||||||||||||||||||||
version: | 02 | ||||||||||||||||||||||||||||||||||||||||||
serial: | 00:16:36:88:a0:39 | ||||||||||||||||||||||||||||||||||||||||||
size: | 10MB/s | ||||||||||||||||||||||||||||||||||||||||||
capacity: | 100MB/s | ||||||||||||||||||||||||||||||||||||||||||
width: | 32 bits | ||||||||||||||||||||||||||||||||||||||||||
clock: | 33MHz | ||||||||||||||||||||||||||||||||||||||||||
capabilities: | pm bus_master cap_list ethernet physical tp mii 10bt 10bt-fd 100bt 100bt-fd autonegotiation | ||||||||||||||||||||||||||||||||||||||||||
configuration: |
|
id: | firewire | |||||||||||||||
description: | FireWire (IEEE 1394) | |||||||||||||||
product: | R5C832 IEEE 1394 Controller | |||||||||||||||
vendor: | Ricoh Co Ltd | |||||||||||||||
physical id: | 9 | |||||||||||||||
bus info: | pci@0000:07:09.0 | |||||||||||||||
version: | 00 | |||||||||||||||
width: | 32 bits | |||||||||||||||
clock: | 33MHz | |||||||||||||||
capabilities: | pm ohci bus_master cap_list | |||||||||||||||
configuration: |
|
id: | system:0 | |||||||||
description: | SD Host controller | |||||||||
product: | R5C822 SD/SDIO/MMC/MS/MSPro Host Adapter | |||||||||
vendor: | Ricoh Co Ltd | |||||||||
physical id: | 9.1 | |||||||||
bus info: | pci@0000:07:09.1 | |||||||||
version: | 19 | |||||||||
width: | 32 bits | |||||||||
clock: | 33MHz | |||||||||
capabilities: | pm bus_master cap_list | |||||||||
configuration: |
|
id: | system:1 | |||||||||
description: | System peripheral | |||||||||
product: | R5C592 Memory Stick Bus Host Adapter | |||||||||
vendor: | Ricoh Co Ltd | |||||||||
physical id: | 9.2 | |||||||||
bus info: | pci@0000:07:09.2 | |||||||||
version: | 0a | |||||||||
width: | 32 bits | |||||||||
clock: | 33MHz | |||||||||
capabilities: | pm cap_list | |||||||||
configuration: |
|
id: | system:2 | |||
description: | System peripheral | |||
product: | xD-Picture Card Controller | |||
vendor: | Ricoh Co Ltd | |||
physical id: | 9.3 | |||
bus info: | pci@0000:07:09.3 | |||
version: | 05 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
capabilities: | pm cap_list | |||
configuration: |
|
id: | generic | |||||||||
product: | Illegal Vendor ID | |||||||||
vendor: | Illegal Vendor ID | |||||||||
physical id: | 9.4 | |||||||||
bus info: | pci@0000:07:09.4 | |||||||||
version: | ff | |||||||||
width: | 32 bits | |||||||||
clock: | 66MHz | |||||||||
capabilities: | bus_master vga_palette cap_list | |||||||||
configuration: |
|
id: | isa | |||
description: | ISA bridge | |||
product: | 82801GBM (ICH7-M) LPC Interface Bridge | |||
vendor: | Intel Corporation | |||
physical id: | 1f | |||
bus info: | pci@0000:00:1f.0 | |||
version: | 02 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
capabilities: | isa bus_master cap_list | |||
configuration: |
|
id: | ide | |||||||||
description: | IDE interface | |||||||||
product: | 82801GBM/GHM (ICH7 Family) SATA IDE Controller | |||||||||
vendor: | Intel Corporation | |||||||||
physical id: | 1f.2 | |||||||||
bus info: | pci@0000:00:1f.2 | |||||||||
logical name: | scsi0 | |||||||||
logical name: | scsi1 | |||||||||
version: | 02 | |||||||||
width: | 32 bits | |||||||||
clock: | 66MHz | |||||||||
capabilities: | ide pm bus_master cap_list emulated | |||||||||
configuration: |
|
id: | disk | ||||||
description: | ATA Disk | ||||||
product: | TOSHIBA MK1646GS | ||||||
vendor: | Toshiba | ||||||
physical id: | 0 | ||||||
bus info: | scsi@0:0.0.0 | ||||||
logical name: | /dev/sda | ||||||
version: | LB11 | ||||||
serial: | 18TNFQRLS | ||||||
size: | 149GiB (160GB) | ||||||
capabilities: | partitioned partitioned:dos | ||||||
configuration: |
|
id: | volume:0 | |||||||||||||||||||||||||||
description: | Windows NTFS volume | |||||||||||||||||||||||||||
physical id: | 1 | |||||||||||||||||||||||||||
bus info: | scsi@0:0.0.0,1 | |||||||||||||||||||||||||||
logical name: | /dev/sda1 | |||||||||||||||||||||||||||
version: | 3.1 | |||||||||||||||||||||||||||
serial: | c8d3c6fb-1c48-2840-8828-ea1a3655fde8 | |||||||||||||||||||||||||||
size: | 9818MiB | |||||||||||||||||||||||||||
capacity: | 10GiB | |||||||||||||||||||||||||||
capabilities: | primary bootable ntfs initialized | |||||||||||||||||||||||||||
configuration: |
|
id: | volume:1 | ||||||
description: | Linux swap volume | ||||||
physical id: | 2 | ||||||
bus info: | scsi@0:0.0.0,2 | ||||||
logical name: | /dev/sda2 | ||||||
version: | 1 | ||||||
serial: | f2705bf3-2a14-485f-a4d7-bd59a8445fe2 | ||||||
size: | 980MiB | ||||||
capacity: | 980MiB | ||||||
capabilities: | primary nofs swap initialized | ||||||
configuration: |
|
id: | volume:2 | |||||||||||||||||||||
description: | EXT3 volume | |||||||||||||||||||||
vendor: | Linux | |||||||||||||||||||||
physical id: | 3 | |||||||||||||||||||||
bus info: | scsi@0:0.0.0,3 | |||||||||||||||||||||
logical name: | /dev/sda3 | |||||||||||||||||||||
logical name: | / | |||||||||||||||||||||
logical name: | /dev/.static/dev | |||||||||||||||||||||
version: | 1.0 | |||||||||||||||||||||
serial: | 6b234a93-ef12-41d0-9b54-b5a488f29c85 | |||||||||||||||||||||
size: | 9773MiB | |||||||||||||||||||||
capacity: | 9773MiB | |||||||||||||||||||||
capabilities: | primary journaled extended_attributes large_files huge_files recover ext3 ext2 initialized | |||||||||||||||||||||
configuration: |
|
id: | volume:3 | |||||||||||||||||||||
description: | EXT3 volume | |||||||||||||||||||||
vendor: | Linux | |||||||||||||||||||||
physical id: | 4 | |||||||||||||||||||||
bus info: | scsi@0:0.0.0,4 | |||||||||||||||||||||
logical name: | /dev/sda4 | |||||||||||||||||||||
logical name: | /home | |||||||||||||||||||||
version: | 1.0 | |||||||||||||||||||||
serial: | 030bea74-5b37-4196-8249-ef3fe2447bf1 | |||||||||||||||||||||
size: | 128GiB | |||||||||||||||||||||
capacity: | 128GiB | |||||||||||||||||||||
capabilities: | primary journaled extended_attributes large_files huge_files recover ext3 ext2 initialized | |||||||||||||||||||||
configuration: |
|
id: | cdrom | ||||||
description: | DVD-RAM writer | ||||||
product: | DVDRAM GSA-T10N | ||||||
vendor: | HL-DT-ST | ||||||
physical id: | 1 | ||||||
bus info: | scsi@1:0.0.0 | ||||||
logical name: | /dev/cdrom | ||||||
logical name: | /dev/dvd | ||||||
logical name: | /dev/scd0 | ||||||
logical name: | /dev/sr0 | ||||||
version: | PW02 | ||||||
capabilities: | removable audio cd-r cd-rw dvd dvd-r dvd-ram | ||||||
configuration: |
|
id: | serial | |||
description: | SMBus | |||
product: | 82801G (ICH7 Family) SMBus Controller | |||
vendor: | Intel Corporation | |||
physical id: | 1f.3 | |||
bus info: | pci@0000:00:1f.3 | |||
version: | 02 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
configuration: |
|
id: | scsi | |||
physical id: | 2 | |||
bus info: | usb@5:1 | |||
logical name: | scsi3 | |||
capabilities: | emulated scsi-host | |||
configuration: |
|
id: | disk | |||
description: | SCSI Disk | |||
product: | Flash Disk | |||
vendor: | USB2.0 | |||
physical id: | 0.0.0 | |||
bus info: | scsi@3:0.0.0 | |||
logical name: | /dev/sdb | |||
version: | 4.00 | |||
size: | 498MiB (522MB) | |||
capabilities: | removable | |||
configuration: |
|
id: | medium | |||
physical id: | 0 | |||
logical name: | /dev/sdb | |||
size: | 498MiB (522MB) | |||
capabilities: | partitioned partitioned:dos | |||
configuration: |
|
id: | volume | |||||||||||||||
description: | Windows FAT volume | |||||||||||||||
vendor: | MSWIN4.1 | |||||||||||||||
physical id: | 1 | |||||||||||||||
logical name: | /dev/sdb1 | |||||||||||||||
logical name: | /media/NUBBEL | |||||||||||||||
version: | FAT16 | |||||||||||||||
serial: | 001b-9622 | |||||||||||||||
size: | 498MiB | |||||||||||||||
capacity: | 498MiB | |||||||||||||||
capabilities: | primary bootable fat initialized | |||||||||||||||
configuration: |
|