id: | casa | ||||||||||||||||||
description: | Notebook | ||||||||||||||||||
product: | LIFEBOOK S6120 | ||||||||||||||||||
vendor: | FUJITSU SIEMENS | ||||||||||||||||||
version: | S6120 | ||||||||||||||||||
serial: | YBFB077206 | ||||||||||||||||||
width: | 32 bits | ||||||||||||||||||
capabilities: | smbios-2.3 dmi-2.3 | ||||||||||||||||||
configuration: |
|
id: | core |
description: | Motherboard |
product: | FJNB16C |
vendor: | FUJITSU |
physical id: | 0 |
slot: | Mouse |
id: | firmware |
description: | BIOS |
vendor: | Phoenix/FUJITSU |
physical id: | 0 |
version: | Version 1.26 (05/10/2004) |
size: | 128KB |
capacity: | 960KB |
capabilities: | pci pcmcia pnp upgrade shadowing cdboot bootselect edd int13floppy720 int5printscreen int9keyboard int14serial int17printer int10video acpi usb biosbootspecification netboot |
id: | cpu |
description: | CPU |
product: | Intel(R) Pentium(R) M processor 1600MHz |
vendor: | Intel Corp. |
physical id: | 4 |
bus info: | cpu@0 |
version: | 6.9.5 |
slot: | Onboard |
size: | 1600MHz |
capacity: | 1600MHz |
width: | 32 bits |
clock: | 400MHz |
capabilities: | fpu fpu_exception wp vme de pse tsc msr mce cx8 sep mtrr pge mca cmov pat clflush dts acpi mmx fxsr sse sse2 tm pbe up est tm2 cpufreq |
id: | cache:0 |
description: | L1 cache |
physical id: | 8 |
slot: | L1 Cache |
size: | 64KB |
capacity: | 64KB |
capabilities: | internal write-back |
id: | cache:1 |
description: | L2 cache |
physical id: | 9 |
slot: | L2 Cache |
size: | 1MB |
capacity: | 1MB |
capabilities: | pipeline-burst synchronous internal write-back unified |
id: | memory |
description: | System Memory |
physical id: | 22 |
slot: | System board or motherboard |
size: | 1GB |
capacity: | 2GB |
id: | bank:0 |
description: | SODIMM DDR Synchronous 133 MHz (7.5 ns) |
physical id: | 0 |
slot: | DIMM1 |
size: | 512MB |
width: | 64 bits |
clock: | 133MHz (7.5ns) |
id: | bank:1 |
description: | SODIMM DDR Synchronous 133 MHz (7.5 ns) |
physical id: | 1 |
slot: | DIMM2 |
size: | 512MB |
width: | 64 bits |
clock: | 133MHz (7.5ns) |
id: | pci |
description: | Host bridge |
product: | 82852/82855 GM/GME/PM/GMV Processor to I/O Controller |
vendor: | Intel Corporation |
physical id: | 100 |
bus info: | pci@00:00.0 |
version: | 02 |
width: | 32 bits |
clock: | 33MHz |
id: | system:0 | |||
description: | System peripheral | |||
product: | 82852/82855 GM/GME/PM/GMV Processor to I/O Controller | |||
vendor: | Intel Corporation | |||
physical id: | 0.1 | |||
bus info: | pci@00:00.1 | |||
version: | 02 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
capabilities: | bus_master | |||
configuration: |
|
id: | system:1 | |||
description: | System peripheral | |||
product: | 82852/82855 GM/GME/PM/GMV Processor to I/O Controller | |||
vendor: | Intel Corporation | |||
physical id: | 0.3 | |||
bus info: | pci@00:00.3 | |||
version: | 02 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
capabilities: | bus_master | |||
configuration: |
|
id: | display:0 | ||||||||||||
description: | VGA compatible controller | ||||||||||||
product: | 82852/855GM Integrated Graphics Device | ||||||||||||
vendor: | Intel Corporation | ||||||||||||
physical id: | 2 | ||||||||||||
bus info: | pci@00:02.0 | ||||||||||||
version: | 02 | ||||||||||||
size: | 128MB | ||||||||||||
width: | 32 bits | ||||||||||||
clock: | 33MHz | ||||||||||||
capabilities: | vga bus_master cap_list | ||||||||||||
configuration: |
| ||||||||||||
resources: |
|
id: | display:1 | ||||||
description: | Display controller | ||||||
product: | 82852/855GM Integrated Graphics Device | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 2.1 | ||||||
bus info: | pci@00:02.1 | ||||||
version: | 02 | ||||||
size: | 128MB | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | usb:0 | ||||||
description: | USB Controller | ||||||
product: | 82801DB/DBL/DBM (ICH4/ICH4-L/ICH4-M) USB UHCI Controller #1 | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1d | ||||||
bus info: | pci@00:1d.0 | ||||||
version: | 03 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | uhci bus_master | ||||||
configuration: |
| ||||||
resources: |
|
id: | usbhost | ||||||||||||
product: | UHCI Host Controller | ||||||||||||
vendor: | Linux 2.6.20-16-generic uhci_hcd | ||||||||||||
physical id: | 1 | ||||||||||||
bus info: | usb@1 | ||||||||||||
logical name: | usb1 | ||||||||||||
version: | 2.06 | ||||||||||||
capabilities: | usb-1.10 | ||||||||||||
configuration: |
|
id: | usb | |||||||||
description: | Mouse | |||||||||
product: | Optical Mouse | |||||||||
vendor: | MosArt | |||||||||
physical id: | 1 | |||||||||
bus info: | usb@1:1 | |||||||||
version: | 0.00 | |||||||||
capabilities: | usb-1.10 | |||||||||
configuration: |
|
id: | usb:1 | ||||||
description: | USB Controller | ||||||
product: | 82801DB/DBL/DBM (ICH4/ICH4-L/ICH4-M) USB UHCI Controller #2 | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1d.1 | ||||||
bus info: | pci@00:1d.1 | ||||||
version: | 03 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | uhci bus_master | ||||||
configuration: |
| ||||||
resources: |
|
id: | usbhost | ||||||||||||
product: | UHCI Host Controller | ||||||||||||
vendor: | Linux 2.6.20-16-generic uhci_hcd | ||||||||||||
physical id: | 1 | ||||||||||||
bus info: | usb@2 | ||||||||||||
logical name: | usb2 | ||||||||||||
version: | 2.06 | ||||||||||||
capabilities: | usb-1.10 | ||||||||||||
configuration: |
|
id: | usb:2 | ||||||
description: | USB Controller | ||||||
product: | 82801DB/DBL/DBM (ICH4/ICH4-L/ICH4-M) USB UHCI Controller #3 | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1d.2 | ||||||
bus info: | pci@00:1d.2 | ||||||
version: | 03 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | uhci bus_master | ||||||
configuration: |
| ||||||
resources: |
|
id: | usbhost | ||||||||||||
product: | UHCI Host Controller | ||||||||||||
vendor: | Linux 2.6.20-16-generic uhci_hcd | ||||||||||||
physical id: | 1 | ||||||||||||
bus info: | usb@3 | ||||||||||||
logical name: | usb3 | ||||||||||||
version: | 2.06 | ||||||||||||
capabilities: | usb-1.10 | ||||||||||||
configuration: |
|
id: | usb:3 | ||||||
description: | USB Controller | ||||||
product: | 82801DB/DBM (ICH4/ICH4-M) USB2 EHCI Controller | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1d.7 | ||||||
bus info: | pci@00:1d.7 | ||||||
version: | 03 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | ehci bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | usbhost | ||||||||||||
product: | EHCI Host Controller | ||||||||||||
vendor: | Linux 2.6.20-16-generic ehci_hcd | ||||||||||||
physical id: | 1 | ||||||||||||
bus info: | usb@4 | ||||||||||||
logical name: | usb4 | ||||||||||||
version: | 2.06 | ||||||||||||
capabilities: | usb-2.00 | ||||||||||||
configuration: |
|
id: | pci |
description: | PCI bridge |
product: | 82801 Mobile PCI Bridge |
vendor: | Intel Corporation |
physical id: | 1e |
bus info: | pci@00:1e.0 |
version: | 83 |
width: | 32 bits |
clock: | 33MHz |
capabilities: | pci normal_decode bus_master |
id: | pcmcia:0 | ||||||||||||
description: | CardBus bridge | ||||||||||||
product: | OZ6933/711E1 CardBus/SmartCardBus Controller | ||||||||||||
vendor: | O2 Micro, Inc. | ||||||||||||
physical id: | a | ||||||||||||
bus info: | pci@01:0a.0 | ||||||||||||
version: | 02 | ||||||||||||
width: | 32 bits | ||||||||||||
clock: | 33MHz | ||||||||||||
capabilities: | pcmcia bus_master cap_list | ||||||||||||
configuration: |
| ||||||||||||
resources: |
|
id: | pcmcia:1 | ||||||||||||
description: | CardBus bridge | ||||||||||||
product: | OZ6933/711E1 CardBus/SmartCardBus Controller | ||||||||||||
vendor: | O2 Micro, Inc. | ||||||||||||
physical id: | a.1 | ||||||||||||
bus info: | pci@01:0a.1 | ||||||||||||
version: | 02 | ||||||||||||
width: | 32 bits | ||||||||||||
clock: | 33MHz | ||||||||||||
capabilities: | pcmcia bus_master cap_list | ||||||||||||
configuration: |
| ||||||||||||
resources: |
|
id: | network:0 | |||||||||||||||||||||||||||||||||||||||
description: | Ethernet interface | |||||||||||||||||||||||||||||||||||||||
product: | RTL-8139/8139C/8139C+ | |||||||||||||||||||||||||||||||||||||||
vendor: | Realtek Semiconductor Co., Ltd. | |||||||||||||||||||||||||||||||||||||||
physical id: | c | |||||||||||||||||||||||||||||||||||||||
bus info: | pci@01:0c.0 | |||||||||||||||||||||||||||||||||||||||
logical name: | eth0 | |||||||||||||||||||||||||||||||||||||||
version: | 10 | |||||||||||||||||||||||||||||||||||||||
serial: | 00:0b:5d:48:73:34 | |||||||||||||||||||||||||||||||||||||||
size: | 100MB/s | |||||||||||||||||||||||||||||||||||||||
capacity: | 100MB/s | |||||||||||||||||||||||||||||||||||||||
width: | 32 bits | |||||||||||||||||||||||||||||||||||||||
clock: | 33MHz | |||||||||||||||||||||||||||||||||||||||
capabilities: | bus_master cap_list ethernet physical tp mii 10bt 10bt-fd 100bt 100bt-fd autonegotiation | |||||||||||||||||||||||||||||||||||||||
configuration: |
| |||||||||||||||||||||||||||||||||||||||
resources: |
|
id: | network:1 | |||||||||
description: | Network controller | |||||||||
physical id: | d | |||||||||
bus info: | pci@01:0d.0 | |||||||||
version: | 04 | |||||||||
width: | 32 bits | |||||||||
clock: | 33MHz | |||||||||
capabilities: | bus_master cap_list | |||||||||
configuration: |
| |||||||||
resources: |
|
id: | firewire | ||||||||||||
description: | FireWire (IEEE 1394) | ||||||||||||
product: | TSB43AB21 IEEE-1394a-2000 Controller (PHY/Link) | ||||||||||||
vendor: | Texas Instruments | ||||||||||||
physical id: | e | ||||||||||||
bus info: | pci@01:0e.0 | ||||||||||||
version: | 00 | ||||||||||||
width: | 32 bits | ||||||||||||
clock: | 33MHz | ||||||||||||
capabilities: | ohci bus_master cap_list | ||||||||||||
configuration: |
| ||||||||||||
resources: |
|
id: | isa | |||
description: | ISA bridge | |||
product: | 82801DBM (ICH4-M) LPC Interface Bridge | |||
vendor: | Intel Corporation | |||
physical id: | 1f | |||
bus info: | pci@00:1f.0 | |||
version: | 03 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
capabilities: | isa bus_master | |||
configuration: |
|
id: | ide | |||||||||||||||||||||
description: | IDE interface | |||||||||||||||||||||
product: | 82801DBM (ICH4-M) IDE Controller | |||||||||||||||||||||
vendor: | Intel Corporation | |||||||||||||||||||||
physical id: | 1f.1 | |||||||||||||||||||||
bus info: | pci@00:1f.1 | |||||||||||||||||||||
logical name: | scsi0 | |||||||||||||||||||||
logical name: | scsi1 | |||||||||||||||||||||
version: | 03 | |||||||||||||||||||||
width: | 32 bits | |||||||||||||||||||||
clock: | 33MHz | |||||||||||||||||||||
capabilities: | ide bus_master emulated scsi-host | |||||||||||||||||||||
configuration: |
| |||||||||||||||||||||
resources: |
|
id: | disk | |||
description: | SCSI Disk | |||
product: | TOSHIBA MK4025GA | |||
vendor: | ATA | |||
physical id: | 0 | |||
bus info: | scsi@0:0.0.0 | |||
logical name: | /dev/sda | |||
version: | KA10 | |||
serial: | 24I35329S | |||
size: | 37GB | |||
capabilities: | partitioned partitioned:dos | |||
configuration: |
|
id: | volume:0 |
description: | Linux filesystem partition |
physical id: | 1 |
bus info: | scsi@0:0.0.0,1 |
logical name: | /dev/sda1 |
capacity: | 5185MB |
capabilities: | primary bootable |
id: | volume:1 |
description: | Extended partition |
physical id: | 2 |
bus info: | scsi@0:0.0.0,2 |
logical name: | /dev/sda2 |
size: | 24GB |
capacity: | 24GB |
capabilities: | primary extended partitioned partitioned:extended |
id: | logicalvolume:0 |
description: | Linux swap / Solaris partition |
physical id: | 5 |
logical name: | /dev/sda5 |
capacity: | 1087MB |
capabilities: | nofs |
id: | logicalvolume:1 |
description: | Linux filesystem partition |
physical id: | 6 |
logical name: | /dev/sda6 |
capacity: | 23GB |
id: | volume:2 |
description: | Linux filesystem partition |
physical id: | 3 |
bus info: | scsi@0:0.0.0,3 |
logical name: | /dev/sda3 |
capacity: | 7797MB |
capabilities: | primary |
id: | cdrom | |||
description: | DVD reader | |||
product: | DVD-ROM SD-C2612 | |||
vendor: | TOSHIBA | |||
physical id: | 1 | |||
bus info: | scsi@1:0.0.0 | |||
logical name: | /dev/cdrom | |||
logical name: | /dev/dvd | |||
logical name: | /dev/scd0 | |||
logical name: | /dev/sr0 | |||
version: | 1F27 | |||
capabilities: | removable audio dvd | |||
configuration: |
|
id: | disc |
physical id: | 0 |
logical name: | /dev/cdrom |
id: | serial | ||||||
description: | SMBus | ||||||
product: | 82801DB/DBL/DBM (ICH4/ICH4-L/ICH4-M) SMBus Controller | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1f.3 | ||||||
bus info: | pci@00:1f.3 | ||||||
version: | 03 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
configuration: |
| ||||||
resources: |
|
id: | multimedia | |||||||||||||||
description: | Multimedia audio controller | |||||||||||||||
product: | 82801DB/DBL/DBM (ICH4/ICH4-L/ICH4-M) AC'97 Audio Controller | |||||||||||||||
vendor: | Intel Corporation | |||||||||||||||
physical id: | 1f.5 | |||||||||||||||
bus info: | pci@00:1f.5 | |||||||||||||||
version: | 03 | |||||||||||||||
width: | 32 bits | |||||||||||||||
clock: | 33MHz | |||||||||||||||
capabilities: | bus_master cap_list | |||||||||||||||
configuration: |
| |||||||||||||||
resources: |
|
id: | communication | |||||||||
description: | Modem | |||||||||
product: | 82801DB/DBL/DBM (ICH4/ICH4-L/ICH4-M) AC'97 Modem Controller | |||||||||
vendor: | Intel Corporation | |||||||||
physical id: | 1f.6 | |||||||||
bus info: | pci@00:1f.6 | |||||||||
version: | 03 | |||||||||
width: | 32 bits | |||||||||
clock: | 33MHz | |||||||||
capabilities: | generic cap_list | |||||||||
configuration: |
| |||||||||
resources: |
|
id: | battery | |||
description: | Lithium Ion Battery | |||
product: | CP147685-XX / CP147686-XX | |||
vendor: | FUJITSU | |||
physical id: | 1 | |||
serial: | 01 | |||
slot: | Internal Battery | |||
capacity: | 43200mWh | |||
configuration: |
|