id: | caracol | |||||||||
description: | Notebook | |||||||||
product: | HP ProBook 6450b | |||||||||
vendor: | Hewlett-Packard | |||||||||
serial: | CNU049258Z | |||||||||
width: | 64 bits | |||||||||
capabilities: | smbios-2.6 dmi-2.6 vsyscall64 vsyscall32 | |||||||||
configuration: |
|
id: | core |
description: | Motherboard |
product: | 146D |
vendor: | Hewlett-Packard |
physical id: | 0 |
version: | KBC Version 73.12 |
serial: | CNU049258Z |
id: | firmware |
description: | BIOS |
vendor: | Hewlett-Packard |
physical id: | 9 |
version: | 68CDE Ver. F.04 (10/27/2010) |
size: | 64KiB |
capacity: | 2496KiB |
capabilities: | pci pcmcia upgrade shadowing cdboot bootselect edd int5printscreen int9keyboard int14serial int17printer acpi usb smartbattery biosbootspecification netboot |
id: | cpu |
description: | CPU |
product: | Intel(R) Core(TM) i5 CPU M 450 @ 2.40GHz |
vendor: | Intel Corp. |
physical id: | 0 |
bus info: | cpu@0 |
version: | Intel(R) Core(TM) i5 CPU M 450 @ 2.40GHz |
slot: | CPU 1 |
size: | 1199MHz |
capacity: | 2400MHz |
width: | 64 bits |
clock: | 133MHz |
capabilities: | fpu fpu_exception wp vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx rdtscp x86-64 constant_tsc arch_perfmon pebs bts rep_good xtopology nonstop_tsc aperfmperf pni dtes64 monitor ds_cpl vmx est tm2 ssse3 cx16 xtpr pdcm sse4_1 sse4_2 popcnt lahf_lm ida arat tpr_shadow vnmi flexpriority ept vpid cpufreq |
id: | cache:0 |
description: | L1 cache |
physical id: | 1 |
slot: | Unknown |
size: | 32KiB |
capacity: | 32KiB |
capabilities: | asynchronous internal write-back data |
id: | cache:1 |
description: | L2 cache |
physical id: | 2 |
slot: | Unknown |
size: | 256KiB |
capacity: | 256KiB |
capabilities: | asynchronous internal write-back unified |
id: | memory |
description: | System Memory |
physical id: | 3 |
slot: | System board or motherboard |
size: | 4GiB |
id: | bank:0 |
description: | SODIMM Synchronous 1333 MHz (0.8 ns) |
product: | EBJ21UE8BDS0-DJ-F |
vendor: | Elpida |
physical id: | 0 |
serial: | 2A00C542 |
slot: | Top |
size: | 2GiB |
width: | 64 bits |
clock: | 1333MHz (0.8ns) |
id: | bank:1 |
description: | SODIMM Synchronous 1333 MHz (0.8 ns) |
product: | EBJ21UE8BDS0-DJ-F |
vendor: | Elpida |
physical id: | 1 |
serial: | 2A00C54F |
slot: | Bottom |
size: | 2GiB |
width: | 64 bits |
clock: | 1333MHz (0.8ns) |
id: | pci:0 | |||
description: | Host bridge | |||
product: | Core Processor DRAM Controller | |||
vendor: | Intel Corporation | |||
physical id: | 100 | |||
bus info: | pci@0000:00:00.0 | |||
version: | 02 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
configuration: |
| |||
resources: |
|
id: | display | ||||||||||||
description: | VGA compatible controller | ||||||||||||
product: | Core Processor Integrated Graphics Controller | ||||||||||||
vendor: | Intel Corporation | ||||||||||||
physical id: | 2 | ||||||||||||
bus info: | pci@0000:00:02.0 | ||||||||||||
version: | 02 | ||||||||||||
width: | 64 bits | ||||||||||||
clock: | 33MHz | ||||||||||||
capabilities: | msi pm vga_controller bus_master cap_list rom | ||||||||||||
configuration: |
| ||||||||||||
resources: |
|
id: | communication | |||
description: | Communication controller | |||
product: | 5 Series/3400 Series Chipset HECI Controller | |||
vendor: | Intel Corporation | |||
physical id: | 16 | |||
bus info: | pci@0000:00:16.0 | |||
version: | 06 | |||
width: | 64 bits | |||
clock: | 33MHz | |||
capabilities: | pm msi bus_master cap_list | |||
configuration: |
| |||
resources: |
|
id: | network | |||||||||||||||||||||||||||
description: | Ethernet interface | |||||||||||||||||||||||||||
product: | 82577LC Gigabit Network Connection | |||||||||||||||||||||||||||
vendor: | Intel Corporation | |||||||||||||||||||||||||||
physical id: | 19 | |||||||||||||||||||||||||||
bus info: | pci@0000:00:19.0 | |||||||||||||||||||||||||||
logical name: | eth0 | |||||||||||||||||||||||||||
version: | 05 | |||||||||||||||||||||||||||
serial: | 64:31:50:6d:b2:53 | |||||||||||||||||||||||||||
capacity: | 1GB/s | |||||||||||||||||||||||||||
width: | 32 bits | |||||||||||||||||||||||||||
clock: | 33MHz | |||||||||||||||||||||||||||
capabilities: | pm msi bus_master cap_list ethernet physical tp 10bt 10bt-fd 100bt 100bt-fd 1000bt-fd autonegotiation | |||||||||||||||||||||||||||
configuration: |
| |||||||||||||||||||||||||||
resources: |
|
id: | usb:0 | ||||||
description: | USB Controller | ||||||
product: | 5 Series/3400 Series Chipset USB2 Enhanced Host Controller | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1a | ||||||
bus info: | pci@0000:00:1a.0 | ||||||
version: | 05 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pm debug ehci bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | multimedia | ||||||
description: | Audio device | ||||||
product: | 5 Series/3400 Series Chipset High Definition Audio | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1b | ||||||
bus info: | pci@0000:00:1b.0 | ||||||
version: | 05 | ||||||
width: | 64 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pm msi pciexpress bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | pci:0 | ||||||
description: | PCI bridge | ||||||
product: | 5 Series/3400 Series Chipset PCI Express Root Port 1 | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1c | ||||||
bus info: | pci@0000:00:1c.0 | ||||||
version: | 05 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pci pciexpress msi pm normal_decode bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | pci:1 | ||||||||||||
description: | PCI bridge | ||||||||||||
product: | 5 Series/3400 Series Chipset PCI Express Root Port 2 | ||||||||||||
vendor: | Intel Corporation | ||||||||||||
physical id: | 1c.1 | ||||||||||||
bus info: | pci@0000:00:1c.1 | ||||||||||||
version: | 05 | ||||||||||||
width: | 32 bits | ||||||||||||
clock: | 33MHz | ||||||||||||
capabilities: | pci pciexpress msi pm normal_decode bus_master cap_list | ||||||||||||
configuration: |
| ||||||||||||
resources: |
|
id: | pci:2 | ||||||
description: | PCI bridge | ||||||
product: | 5 Series/3400 Series Chipset PCI Express Root Port 3 | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1c.2 | ||||||
bus info: | pci@0000:00:1c.2 | ||||||
version: | 05 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pci pciexpress msi pm normal_decode bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | generic:0 | ||||||
description: | SD Host controller | ||||||
product: | Ricoh Co Ltd | ||||||
vendor: | Ricoh Co Ltd | ||||||
physical id: | 0 | ||||||
bus info: | pci@0000:43:00.0 | ||||||
version: | 01 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | msi pm pciexpress bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | generic:1 | |||
description: | System peripheral | |||
product: | Ricoh Co Ltd | |||
vendor: | Ricoh Co Ltd | |||
physical id: | 0.1 | |||
bus info: | pci@0000:43:00.1 | |||
version: | 01 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
capabilities: | msi pm pciexpress bus_master cap_list | |||
configuration: |
| |||
resources: |
|
id: | generic:2 | |||
description: | System peripheral | |||
product: | Ricoh Co Ltd | |||
vendor: | Ricoh Co Ltd | |||
physical id: | 0.2 | |||
bus info: | pci@0000:43:00.2 | |||
version: | 01 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
capabilities: | msi pm pciexpress bus_master cap_list | |||
configuration: |
| |||
resources: |
|
id: | firewire | ||||||
description: | FireWire (IEEE 1394) | ||||||
product: | Ricoh Co Ltd | ||||||
vendor: | Ricoh Co Ltd | ||||||
physical id: | 0.3 | ||||||
bus info: | pci@0000:43:00.3 | ||||||
version: | 01 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | msi pm pciexpress ohci bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | pci:3 | ||||||
description: | PCI bridge | ||||||
product: | 5 Series/3400 Series Chipset PCI Express Root Port 4 | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1c.3 | ||||||
bus info: | pci@0000:00:1c.3 | ||||||
version: | 05 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pci pciexpress msi pm normal_decode bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | network | ||||||||||||||||||
description: | Wireless interface | ||||||||||||||||||
product: | BCM4313 802.11b/g LP-PHY | ||||||||||||||||||
vendor: | Broadcom Corporation | ||||||||||||||||||
physical id: | 0 | ||||||||||||||||||
bus info: | pci@0000:44:00.0 | ||||||||||||||||||
logical name: | eth1 | ||||||||||||||||||
version: | 01 | ||||||||||||||||||
serial: | ac:81:12:18:c9:fd | ||||||||||||||||||
width: | 64 bits | ||||||||||||||||||
clock: | 33MHz | ||||||||||||||||||
capabilities: | pm msi pciexpress bus_master cap_list ethernet physical wireless | ||||||||||||||||||
configuration: |
| ||||||||||||||||||
resources: |
|
id: | usb:1 | ||||||
description: | USB Controller | ||||||
product: | 5 Series/3400 Series Chipset USB2 Enhanced Host Controller | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1d | ||||||
bus info: | pci@0000:00:1d.0 | ||||||
version: | 05 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pm debug ehci bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | pci:4 | |||
description: | PCI bridge | |||
product: | 82801 Mobile PCI Bridge | |||
vendor: | Intel Corporation | |||
physical id: | 1e | |||
bus info: | pci@0000:00:1e.0 | |||
version: | a5 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
capabilities: | pci subtractive_decode bus_master cap_list | |||
resources: |
|
id: | isa | |||
description: | ISA bridge | |||
product: | Mobile 5 Series Chipset LPC Interface Controller | |||
vendor: | Intel Corporation | |||
physical id: | 1f | |||
bus info: | pci@0000:00:1f.0 | |||
version: | 05 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
capabilities: | isa bus_master cap_list | |||
configuration: |
|
id: | storage | |||||||||||||||||||||
description: | SATA controller | |||||||||||||||||||||
product: | 5 Series/3400 Series Chipset 6 port SATA AHCI Controller | |||||||||||||||||||||
vendor: | Intel Corporation | |||||||||||||||||||||
physical id: | 1f.2 | |||||||||||||||||||||
bus info: | pci@0000:00:1f.2 | |||||||||||||||||||||
logical name: | scsi0 | |||||||||||||||||||||
logical name: | scsi1 | |||||||||||||||||||||
version: | 05 | |||||||||||||||||||||
width: | 32 bits | |||||||||||||||||||||
clock: | 66MHz | |||||||||||||||||||||
capabilities: | storage msi pm ahci_1.0 bus_master cap_list emulated | |||||||||||||||||||||
configuration: |
| |||||||||||||||||||||
resources: |
|
id: | disk | ||||||
description: | ATA Disk | ||||||
product: | Hitachi HTS72503 | ||||||
vendor: | Hitachi | ||||||
physical id: | 0 | ||||||
bus info: | scsi@0:0.0.0 | ||||||
logical name: | /dev/sda | ||||||
version: | PC3O | ||||||
serial: | 101122PCKC04BPH7LEVK | ||||||
size: | 298GiB (320GB) | ||||||
capabilities: | partitioned partitioned:dos | ||||||
configuration: |
|
id: | volume:0 | |||||||||||||||||||||||||||
description: | Windows NTFS volume | |||||||||||||||||||||||||||
physical id: | 1 | |||||||||||||||||||||||||||
bus info: | scsi@0:0.0.0,1 | |||||||||||||||||||||||||||
logical name: | /dev/sda1 | |||||||||||||||||||||||||||
version: | 3.1 | |||||||||||||||||||||||||||
serial: | 0e8ed17d-0649-de48-94f9-54bf793ab72f | |||||||||||||||||||||||||||
size: | 198MiB | |||||||||||||||||||||||||||
capacity: | 200MiB | |||||||||||||||||||||||||||
capabilities: | primary bootable ntfs initialized | |||||||||||||||||||||||||||
configuration: |
|
id: | volume:1 | |||||||||||||||||||||||||||
description: | Windows NTFS volume | |||||||||||||||||||||||||||
physical id: | 2 | |||||||||||||||||||||||||||
bus info: | scsi@0:0.0.0,2 | |||||||||||||||||||||||||||
logical name: | /dev/sda2 | |||||||||||||||||||||||||||
version: | 3.1 | |||||||||||||||||||||||||||
serial: | 18f392a2-65dc-a341-ad23-1de1f765ce63 | |||||||||||||||||||||||||||
size: | 15GiB | |||||||||||||||||||||||||||
capacity: | 16GiB | |||||||||||||||||||||||||||
capabilities: | primary ntfs initialized | |||||||||||||||||||||||||||
configuration: |
|
id: | volume:2 | |||||||||||||||||||||||||||
description: | Windows NTFS volume | |||||||||||||||||||||||||||
physical id: | 3 | |||||||||||||||||||||||||||
bus info: | scsi@0:0.0.0,3 | |||||||||||||||||||||||||||
logical name: | /dev/sda3 | |||||||||||||||||||||||||||
version: | 3.1 | |||||||||||||||||||||||||||
serial: | 92a002ce-6991-cd4d-86ec-e58b6b65e718 | |||||||||||||||||||||||||||
size: | 14GiB | |||||||||||||||||||||||||||
capacity: | 15GiB | |||||||||||||||||||||||||||
capabilities: | primary ntfs initialized | |||||||||||||||||||||||||||
configuration: |
|
id: | volume:3 |
description: | Extended partition |
physical id: | 4 |
bus info: | scsi@0:0.0.0,4 |
logical name: | /dev/sda4 |
size: | 266GiB |
capacity: | 266GiB |
capabilities: | primary extended partitioned partitioned:extended |
id: | logicalvolume:0 |
description: | Linux swap / Solaris partition |
physical id: | 5 |
logical name: | /dev/sda5 |
capacity: | 4GiB |
capabilities: | nofs |
id: | logicalvolume:1 | |||||||||
description: | Linux filesystem partition | |||||||||
physical id: | 6 | |||||||||
logical name: | /dev/sda6 | |||||||||
logical name: | / | |||||||||
capacity: | 16GiB | |||||||||
configuration: |
|
id: | logicalvolume:2 | |||||||||
description: | Linux filesystem partition | |||||||||
physical id: | 7 | |||||||||
logical name: | /dev/sda7 | |||||||||
logical name: | /home | |||||||||
capacity: | 246GiB | |||||||||
configuration: |
|
id: | cdrom | ||||||
description: | DVD-RAM writer | ||||||
product: | DVD RW AD-7586H | ||||||
vendor: | hp | ||||||
physical id: | 1 | ||||||
bus info: | scsi@1:0.0.0 | ||||||
logical name: | /dev/cdrom1 | ||||||
logical name: | /dev/cdrw1 | ||||||
logical name: | /dev/dvd1 | ||||||
logical name: | /dev/dvdrw1 | ||||||
logical name: | /dev/scd0 | ||||||
logical name: | /dev/sr0 | ||||||
version: | KH04 | ||||||
capabilities: | removable audio cd-r cd-rw dvd dvd-r dvd-ram | ||||||
configuration: |
|
id: | generic | ||||||
description: | Signal processing controller | ||||||
product: | 5 Series/3400 Series Chipset Thermal Subsystem | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1f.6 | ||||||
bus info: | pci@0000:00:1f.6 | ||||||
version: | 05 | ||||||
width: | 64 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pm msi bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | pci:1 |
description: | Host bridge |
product: | Core Processor QuickPath Architecture Generic Non-core Registers |
vendor: | Intel Corporation |
physical id: | 101 |
bus info: | pci@0000:ff:00.0 |
version: | 02 |
width: | 32 bits |
clock: | 33MHz |
id: | pci:2 |
description: | Host bridge |
product: | Core Processor QuickPath Architecture System Address Decoder |
vendor: | Intel Corporation |
physical id: | 102 |
bus info: | pci@0000:ff:00.1 |
version: | 02 |
width: | 32 bits |
clock: | 33MHz |
id: | pci:3 |
description: | Host bridge |
product: | Core Processor QPI Link 0 |
vendor: | Intel Corporation |
physical id: | 103 |
bus info: | pci@0000:ff:02.0 |
version: | 02 |
width: | 32 bits |
clock: | 33MHz |
id: | pci:4 |
description: | Host bridge |
product: | Core Processor QPI Physical 0 |
vendor: | Intel Corporation |
physical id: | 104 |
bus info: | pci@0000:ff:02.1 |
version: | 02 |
width: | 32 bits |
clock: | 33MHz |
id: | pci:5 |
description: | Host bridge |
product: | Core Processor Reserved |
vendor: | Intel Corporation |
physical id: | 105 |
bus info: | pci@0000:ff:02.2 |
version: | 02 |
width: | 32 bits |
clock: | 33MHz |
id: | pci:6 |
description: | Host bridge |
product: | Core Processor Reserved |
vendor: | Intel Corporation |
physical id: | 106 |
bus info: | pci@0000:ff:02.3 |
version: | 02 |
width: | 32 bits |
clock: | 33MHz |
id: | scsi | |||
physical id: | 1 | |||
bus info: | usb@2:1.3 | |||
logical name: | scsi8 | |||
capabilities: | emulated scsi-host | |||
configuration: |
|
id: | cdrom | ||||||
description: | SCSI CD-ROM | ||||||
product: | Mass Storage | ||||||
vendor: | HUAWEI | ||||||
physical id: | 0.0.0 | ||||||
bus info: | scsi@8:0.0.0 | ||||||
logical name: | /dev/cdrom | ||||||
logical name: | /dev/scd1 | ||||||
logical name: | /dev/sr1 | ||||||
version: | 2.31 | ||||||
capabilities: | removable audio | ||||||
configuration: |
|
id: | medium |
physical id: | 0 |
logical name: | /dev/cdrom |
id: | battery | |||
product: | TD06055 | |||
vendor: | DP-SAN51 | |||
physical id: | 1 | |||
slot: | Primary | |||
capacity: | 5100mWh | |||
configuration: |
|